| Management number | 209387856 | Release Date | 2026/03/29 | List Price | $88.00 | Model Number | 209387856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17 Inch 24 Bottles |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | COLOZO |
| Model Name | COW24B1 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Finish Types | Matte |
| Manufacturer | COLOZO |
| Model Number | COW24B1 |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Compressor Type | Reciprocating |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | DOE, ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Carbide Height, Door Lock, Easy to Install, Inverter Compressor |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Warranty Description | 3 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | COW24B1 |
| Annual Energy Consumption | 155 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.1"D x 16.9"W x 29.8"H |
| Refrigerator Net Capacity | 2.3 Cubic Feet |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form