| Management number | 209141084 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209141084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740145111925 |
|---|---|
| Brand | Bapick |
| Color | Black |
| Shape | Oval |
| Display Type | LED |
| Manufacturer | Bapick |
| Model Number | B0GP22WHVW |
| BuiltIn Media | 1 pair of UV protection black lenses, 1 pair of blue light blocking lenses, Charging Cable, Foldable glasses case,instruction manual, Glasses cloth*1 |
| Warranty Type | Standard |
| Target Audience | Men |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | Android Wear 2.9 And IOS |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Music Player, Phone Call, Shockproof |
| Battery Charge Time | 48 minutes |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | AI, Translation Software |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form