| Management number | 209268787 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 209268787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884849905661 |
|---|---|
| Color | Clay |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | Fr M4 Relaxed Boundary Boot Cut Jean |
| Rise Style | Low Rise |
| Style Name | Fr M4 Relaxed Boundary Boot Cut Jean |
| Fabric Type | 100% Cotton |
| Manufacturer | Ariat Men's Sportswear |
| Style Number | 10016173 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Night Out,Shopping |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size, comfortable fit |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10016173 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00884849905661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form