| Management number | 209008153 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209008153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715669244 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Bold Buns |
| Unit Count | 10.32 Ounce |
| Dosage Form | Powder |
| Item Weight | 10.32 Ounces |
| Manufacturer | Bold Buns |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Athletic Performance, Booty Growth, Cellulite Reduction, Energy Management, Muscle Strength, Skin, Hair & Nail Support |
| Material Features | Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Dairy Free, Filler Free, Gluten Free, Soy Free, Sugar Free |
| Dose Release Method | Immediate |
| Special Ingredients | Collagen |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine |
| Specific Uses For Product | Cellulite Reduction, Fitness, Muscle Building, Skin, Hair & Nail Support, Workout |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00198715669244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form