| Management number | 210489959 | Release Date | 2026/04/02 | List Price | $15.60 | Model Number | 210489959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763367106081 |
|---|---|
| Color | Carbon Black |
| Style | Fashion |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyurethane (PU) |
| Brand Name | FWG |
| Unit Count | 1 Count |
| Fabric Type | PU |
| Item Weight | 1.3 Kilograms |
| Part Number | F07-BK-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Style Number | F07-BK-XL |
| Item Type Name | Apparel |
| Collection Name | All |
| Lining Description | Unlined |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form