| Management number | 208976276 | Release Date | 2026/03/29 | List Price | $62.40 | Model Number | 208976276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mabel Crossbody Bag
| UPC | 850056147811 |
|---|---|
| size | One Size |
| Brand | Hat Attack |
| Color | Toast |
| Pattern | Solid |
| Capacity | 6.5 Liters |
| Item Shape | Semicircular |
| Model Name | Mabel Crossbody Bag |
| Strap Type | Crossbody strap |
| Style Name | Crossbody |
| Unit Count | 1 Count |
| Fabric Type | 100% Straw |
| Handle Type | Crossbody strap |
| Item Weight | 8 Ounces |
| Closure Type | Zip at top |
| Manufacturer | Hat Attack-Women's |
| Style Number | DAN463SB |
| Inner Material | Cotton |
| Outer Material | Straw |
| Item Dimensions | 14.17 x 3.94 x 7.09 inches |
| Material Fabric | Straw |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | DAN463SB |
| Product Care Instructions | Hand wash only, air dry, do not iron or dry clean. Keep away from heat sources. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 18 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form