| Management number | 209356182 | Release Date | 2026/03/29 | List Price | $117.60 | Model Number | 209356182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393000267 |
|---|---|
| Size | 4 Cu.Ft/Double Door |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | HOMCOM |
| Model Name | Refrigerator |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Aosom LLC |
| Model Number | 800-256V80BK |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-on-Top |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Refrigerator |
| BEE Star Rating | 4 Star |
| Compressor Type | Reciprocating |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 7 |
| Freezer Capacity | 0.96 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.04 Cubic Feet |
| Included Components | Ice Box, Ice Shovel |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Has Convertible Freezer | No |
| Ice Maker Dispensed Type | Cubed |
| Manufacturer Part Number | US800-256V80BK0131 |
| Annual Energy Consumption | 75 Watts |
| Item Dimensions D x W x H | 18.3"D x 17.9"W x 45.1"H |
| Refrigerator Net Capacity | 4 Cubic Feet |
| Specific Uses for Product | Beverages |
| Depth With Door Open Maximum | 18.3 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form