| Management number | 209131480 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209131480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information Product Name: KZ Carol TWS Bluetooth earbuds Transport Protocol: SBC、AAC Bluetooth Version: 5.4 Earphone Playing Time: about 7 hours Total Battery Life: about 42 hours Earhooks Battery Capacity: 40mAh Charging Case Battery Capacity: 400mAh Charging Interface: Type-c Bluetooth Range: about 15 meters
| Color | Black |
|---|---|
| Brand Name | Bawjog |
| Model Name | Carol |
| Unit Count | 1.0 Count |
| Manufacturer | Dongguan Yuanze Acoustics Technology Co.,Ltd. |
| Model Number | Carol |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | rounded_tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Computers, Other Bluetooth Devices |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form