| Management number | 209104160 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209104160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo L27qe 27qe 27 inch QHD WLED display, 2560 x 1440, 16:9, 100 Hz, response time 4 ms, IPS panel, HDMI, DisplayPort, TÜV Eye Comfort protection, anti-glare, Raven, black 4.5 kg
| UPC | 198157072282 |
|---|---|
| Brand | Lenovo |
| Color | blackone |
| Shape | Flat |
| Voltage | 28 Volts |
| Brightness | 250 |
| Model Name | L27qe |
| Resolution | 2K QHD |
| Color Gamut | 0.99 |
| Item Weight | 4.5 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 68C8GAC3EU |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | HDMI Cable |
| Response Time | 4 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 25.1 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Additional Features | Anti Glare Screen |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 24.14"D x 9.33"W x 18.66"H |
| Specific Uses For Product | Desktop, Entertainment |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | TÜV Eye Comfort certification IPS panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form