| Management number | 209108563 | Release Date | 2026/03/29 | List Price | $346.53 | Model Number | 209108563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up to more immersive pro-level gaming. The LG UltraGear Gaming Monitor that gives the edge at 34 and 21:9 screen ratio. The world's first 1ms Nano IPS with QHD resolution, it combines color intensity and purity with ultra-fast 1ms response rates. Featuring custom gaming control, fast 144Hz refresh rates and NVIDIA G-SYNC and Radeon FreeSync compatibility to minimize tearing and stutter all in a curved, virtually borderless design.
| UPC | 719192637498 |
|---|---|
| Brand | LG |
| Color | BLACK |
| Voltage | 240 Volts |
| Brightness | 320 Candela |
| Model Name | UltraGear |
| Resolution | QHD Wide 1440p |
| Item Weight | 7.6 Kilograms |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | LG Electronics |
| Model Number | 34GN850-B |
| Refresh Rate | 144 Hz |
| Adaptive Sync | G-Sync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Curved |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | LG 34GN850-B 34 Inch 21: 9 UltraGear Curved QHD (3440 x 1440) 1ms Nano IPS Gaming Monitor with 144Hz and G-SYNC Compatibility - Black |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Display Technology | LED |
| Total USB 30 Ports | 1 |
| Additional Features | Curved, Height Adjustment, Tilt Adjustment, Ultrawide Screen |
| Warranty Description | Limited: 1 Year Parts & Labor |
| Hardware Connectivity | USB 3.0 |
| Connectivity Technology | HDMI, DisplayPort, USB Downstream Port |
| Item Dimensions D x W x H | 12.3"D x 32.3"W x 18.3"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | G-SYNC Compatible 160Hz O/C |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Nano IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form