| Management number | 209643465 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209643465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237011804 |
|---|---|
| Color | Sheer |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 2.1 Ounces |
| Manufacturer | Bluemercury |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Sheer, reef safe mineral formula. Lightweight, hydrating, fast-absorbing leaves zero white cast. |
| Material Features | Non-Comedogenic |
| Active Ingredients | Zinc Oxide, vitamin_e |
| Material Type Free | Gluten Free, Vegan |
| Target Use Body Part | Whole Body |
| Age Range Description | All ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | protection from sunburn during outdoor activities, prevention of premature skin aging and hyperpigmentation, application on the whole body for daily sun protection |
| Global Trade Identification Number | 00817237011804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form