| Management number | 209619366 | Release Date | 2026/03/29 | List Price | $23.00 | Model Number | 209619366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757088339347 |
|---|---|
| Hair Type | Dry |
| Item Form | Cream |
| Brand Name | Malibu C |
| Scent Name | Mint |
| Unit Count | 33.8 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Malibu C |
| Liquid Volume | 33.8 Fluid Ounces |
| Item Dimensions | 3 x 3 x 11 inches |
| Number of Items | 1 |
| Product Benefits | This protein treatment for damaged hair reconstructs stressed strands to restore hair strength, shine, and movement |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Menthol, Provitamin B5 (Panthenol), Shea Butter, Citric Acid, Olive Oil, Avocado Oil, Macadamia Seed Oil, Soy Protein |
| Material Type Free | Gluten Free, Paraben Free |
| Additional Features | Moisturizing, Nouri, Strengthens |
| Age Range Description | Adult |
| Hair Conditioner Type | Deep Hair Conditioner |
| Recommended Uses For Product | B0C35NSVD4 |
| Global Trade Identification Number | 00757088339347 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form