| Management number | 209560638 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209560638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414180832 |
|---|---|
| Size | 2PCS |
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Wing Back |
| Brand Name | ElfinAura |
| Item Depth | 27 inches |
| Model Name | S4oErvZHxsmcAeMhwrtwigSi0F |
| Seat Depth | 7.68 inches |
| Unit Count | 2.0 Count |
| Item Weight | 49.16 Pounds |
| Manufacturer | ElfinAura |
| Model Number | BB-9GSceWaVG3BJ4EV1v |
| Fill Material | Foam |
| Material Type | Velvet, Wood |
| Seat Material | Velvet |
| Item Dimensions | 27 x 21.65 x 29.12 inches |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Included Components | Living room chair, Hardware bag, Assembly guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 21.65"W x 29.12"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form