| Management number | 209154458 | Release Date | 2026/03/29 | List Price | $14.22 | Model Number | 209154458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SwanScout |
|---|---|
| Color | Techno Grey |
| Wattage | 18 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 177 Grams |
| Manufacturer | Shenzhen Xuanfeng Innovations Technology Co., Ltd. |
| Model Number | XF-C01 |
| Power Source | Corded Electric |
| BuiltIn Media | 3 in 1 Charging Station for Google, Charging Cable (USB C to USB C), User Manual |
| Input Voltage | 9 Volts |
| Mounting Type | Stand |
| Connector Type | USB Type C |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 9 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | FCC |
| Compatible Devices | for Google Pixel Buds Pro/Pro 2; for AirPods 4(ANC)/Pro 3/Pro 2/Pro/3; for Galaxy Buds 3 Pro/Buds 3/Buds 2 Pro/Buds 2/Galaxy Buds/+/ Pro/Live, for Pixel Watch 3/2 (not for Pixel Watch 4/1), Fitbit Versa 4/3, Sense 2/1, and Fitbit Ace LTE |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Multi Device Charging, Wireless Charging, Built-in clock |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | for Google Pixel 9a/9 Pro/9 Pro XL/9/8 Pro/8A/8/Pixe 7 Pro/7A/7/6/6 Pro/5/4/4 XL/3/3 XL; for Samsung S25/S24/S23/S22/S21/Z Flip/Z Fold Series; for iPhone 8-17 Series |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form