| Management number | 208779913 | Release Date | 2026/03/29 | List Price | $22.35 | Model Number | 208779913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Suits Trouser is a Slim fit solid trouser work pant
| UPC | 196701409737 |
|---|---|
| Color | Deep Maize |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Slim Fit Trouser Trouser Pant |
| Rise Style | Mid Rise |
| Style Name | Slim Fit Trouser Trouser Pant |
| Fabric Type | 70% Polyester, 23% Rayon, 7% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | H45PA803-HAA-10 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | H45PA803-HAA-10 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form