| Management number | 208779937 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 208779937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About this item: Cotton linen blend with distressed hem Thicker than regular waistband to help them stay flat on the front Elasticated waist and front pockets. perfect for casual holiday wear Model is 1.7cm tall and small. 27" to 29" inseam depending on size.
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Umgee |
| Model Name | Umgee Womens Wide Leg Pant |
| Rise Style | Mid Rise |
| Style Name | Wide Leg Pant |
| Unit Count | 1 Count |
| Fabric Type | 55% linen / 45% cotton |
| Material Type | Cotton |
| Occasion Type | Casual,Date,Vacation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form