| Management number | 209264418 | Release Date | 2026/03/29 | List Price | $37.98 | Model Number | 209264418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paying homage to the Chimayo weaving tradition of New Mexico, this limited-edition jacket features one of the Southwestern designs along the yoke and sides. Warm without being bulky, it protects you from the elements while leaving you free to move.
| UPC | 195696314873 |
|---|---|
| Color | Charcoal |
| Style | Vernon 2.0 Chimayo Softshell Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Softshell stretch nylon with laminate finish and microfleece backing |
| Occasion | Casual or Outdoor Activities |
| Team Name | Without equipment |
| Brand Name | ARIAT |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton |
| Part Number | P26271_M_APP |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | ARIAT |
| Style Number | P26271_M_APP |
| Item Type Name | Coat |
| Number Of Pockets | 2 |
| Lining Description | Microfleece |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery, Contrast Yoke and Side Panels |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195696314873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form